Please visit our sponsors

Rolclub does not endorse ads. Please see our disclaimer.

Displaying our "Rate Us" Buttons

Get members to vote for your program on Rolclub by displaying our "Rate Us" buttons on your main page.

Logo 1

To see a sample of how this corner logo works,
please click HERE!

Copy and paste the following code into your website:

Logo 2

Click here to Rate Us At Rolclub.com

Copy and paste the following code into your website:

Logo 3

Click here to Rate Us At Rolclub.com

Copy and paste the following code into your website:

Please Rate This Program

To rate this program, please log in or register.
Page 1 of 2 12 LastLast
Results 1 to 10 of 17
  1. #1
    Member Vikss's Avatar
    Join Date
    Sep 2010
    Posts
    81
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Thumbs up Gamma Investment Corporation

    I'm not the admin
    Welcome to Gamma Investment Corporation
    Gamma Investment “Corporation, an international investment company founded in 2009. The company «Gamma Investment Corporation» offers services in management of the capital in highly remunerative investment market "Forex". As idea of creation of the company possibility to unite effort of group of the professional investors having successful long-term experience of investment, for achievement of the best financial results has served.

    Work principle «Gamma Investment Corporation» creation and management serves as "an investment portfolio» to the company. Company's resources are invested in Trust management in market "Forex" (trust in professional traders for fulfillment of currency transactions).

    0.1% -1 % daily
    The predicted income the investor (month) of 8-12 % in a month
    Min deposit: $30

    Gamma Investment Corporation
    >Learn more<

    Webmoney
    Bank Wire

    Registrar: REGIONAL NETWORK INFORMATION CENTER, JSC DBA RU-CENTER
    Whois Server: whois.nic.ru
    Referral URL: http://www.nic.ru
    Status: clientTransferProhibited

    Expiration Date: 2012-07-08
    Creation Date: 2009-07-08
    Last Update Date: 2011-06-27

    Name Servers:
    ns1.m-st.ru
    ns2.m-st.ru
    See gamma-ic.com DNS Records

  2. Sponsored Links
  3. #2
    Member Vikss's Avatar
    Join Date
    Sep 2010
    Posts
    81
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Thumbs up

    Our investments and history:
    21.11.2011 по проценту 3.54$ 0.33% 1076.82
    18.11.2011 по проценту 5.13$ 0.48% 1073.28
    17.11.2011 по проценту 2.88$ 0.27% 1068.15
    16.11.2011 по проценту 5.72$ 0.54% 1065.27
    15.11.2011 по проценту 5.48$ 0.52% 1059.55
    14.11.2011 по проценту 2.84$ 0.27% 1054.07
    11.11.2011 по проценту 6.37$ 0.61% 1051.23
    10.11.2011 по проценту 4.58$ 0.44% 1044.86
    09.11.2011 по проценту 5.48$ 0.53% 1040.28
    08.11.2011 по проценту 3.30$ 0.32% 1034.80
    07.11.2011 по проценту 4.93$ 0.48% 1031.50
    04.11.2011 по проценту 2.25$ 0.22% 1026.57
    03.11.2011 по проценту 1.74$ 0.17% 1024.32
    02.11.2011 по проценту 5.39$ 0.53% 1022.58
    01.11.2011 по проценту 4.15$ 0.41% 1017.19
    01.11.2011 партнерский доход 283.21$ 1013.04
    31.10.2011 по проценту 3.78$ 0.52% 729.84
    31.10.2011 снятие средств 364.00$ 726.06
    28.10.2011 по проценту 4.67$ 0.43% 1090.06
    27.10.2011 по проценту 3.46$ 0.32% 1085.39
    26.10.2011 по проценту 6.88$ 0.64% 1081.93
    25.10.2011 по проценту 5.99$ 0.56% 1075.05
    24.10.2011 по проценту 5.11$ 0.48% 1069.06
    21.10.2011 по проценту 6.24$ 0.59% 1063.95
    20.10.2011 по проценту 4.11$ 0.39% 1057.71
    19.10.2011 по проценту 2.63$ 0.25% 1053.60
    18.10.2011 по проценту 4.60$ 0.44% 1050.97
    17.10.2011 по проценту 5.31$ 0.51% 1046.37
    14.10.2011 по проценту 3.84$ 0.37% 1041.06
    13.10.2011 по проценту 4.95$ 0.48% 1037.22
    12.10.2011 по проценту 2.27$ 0.22% 1032.27
    11.10.2011 по проценту 5.53$ 0.54% 1030.00
    10.10.2011 по проценту 3.47$ 0.34% 1024.47
    07.10.2011 по проценту 5.58$ 0.55% 1021.00
    06.10.2011 по проценту 6.06$ 0.60% 1015.42
    05.10.2011 по проценту 3.32$ 0.33% 1009.36
    04.10.2011 по проценту 4.11$ 0.41% 1006.04
    03.10.2011 по проценту 5.88$ 0.59% 1001.93
    03.10.2011 партнерский доход 251.73$ 996.05
    03.10.2011 снятие средств 344.00$ 744.32
    30.09.2011 по проценту 6.06$ 0.56% 1088.32
    29.09.2011 по проценту 6.56$ 0.61% 1082.26
    28.09.2011 по проценту 3.54$ 0.33% 1075.70
    27.09.2011 по проценту 5.02$ 0.47% 1072.16
    26.09.2011 по проценту 4.57$ 0.43% 1067.14
    23.09.2011 по проценту 6.23$ 0.59% 1062.57
    22.09.2011 по проценту 4.31$ 0.41% 1056.34
    21.09.2011 по проценту 5.65$ 0.54% 1052.03
    20.09.2011 по проценту 2.92$ 0.28% 1046.38
    19.09.2011 по проценту 1.77$ 0.17% 1043.46
    16.09.2011 по проценту 4.46$ 0.43% 1041.69
    15.09.2011 по проценту 5.78$ 0.56% 1037.23
    14.09.2011 по проценту 2.16$ 0.21% 1031.45
    13.09.2011 по проценту 6.24$ 0.61% 1029.29
    12.09.2011 по проценту 5.39$ 0.53% 1023.05
    09.09.2011 по проценту 4.36$ 0.43% 1017.66
    08.09.2011 по проценту 4.54$ 0.45% 1013.30
    07.09.2011 по проценту 3.42$ 0.34% 1008.76
    06.09.2011 по проценту 4.80$ 0.48% 1005.34
    05.09.2011 по проценту 3.09$ 0.31% 1000.54
    02.09.2011 по проценту 2.19$ 0.22% 997.45
    01.09.2011 по проценту 4.06$ 0.41% 995.26
    01.09.2011 партнерский доход 196.06$ 991.19
    01.09.2011 снятие средств 305.00$ 795.13
    31.08.2011 по проценту 5.15$ 0.47% 1100.13
    30.08.2011 по проценту 5.88$ 0.54% 1094.98
    29.08.2011 по проценту 3.58$ 0.33% 1089.10
    26.08.2011 по проценту 5.19$ 0.48% 1085.52
    25.08.2011 по проценту 3.66$ 0.34% 1080.33
    24.08.2011 по проценту 4.40$ 0.41% 1076.67
    23.08.2011 по проценту 6.18$ 0.58% 1072.27
    22.08.2011 по проценту 2.02$ 0.19% 1066.09
    19.08.2011 по проценту 4.98$ 0.47% 1064.07
    18.08.2011 по проценту 3.06$ 0.29% 1059.09
    18.08.2011 пополнение средств 1056.03$ 1056.03
    17.08.2011 снятие средств 1056.03$ 0.00
    16.08.2011 по проценту 5.15$ 0.49% 1056.03
    15.08.2011 по проценту 3.25$ 0.31% 1050.88
    12.08.2011 по проценту 5.63$ 0.54% 1047.63
    11.08.2011 по проценту 2.29$ 0.22% 1042.00
    10.08.2011 по проценту 4.97$ 0.48% 1039.71
    09.08.2011 по проценту 6.27$ 0.61% 1034.74
    08.08.2011 по проценту 3.79$ 0.37% 1028.47
    05.08.2011 по проценту 2.25$ 0.22% 1024.68
    04.08.2011 по проценту 3.87$ 0.38% 1022.43
    03.08.2011 по проценту 4.46$ 0.44% 1018.56
    03.08.2011 пополнение средств 396.00$ 1014.10
    02.08.2011 по проценту 3.56$ 0.58% 618.11
    01.08.2011 по проценту 1.10$ 0.18% 614.54
    01.08.2011 партнерский доход 142.02$ 613.44
    29.07.2011 по проценту 2.53$ 0.54% 471.42
    28.07.2011 по проценту 2.24$ 0.48% 468.89
    27.07.2011 по проценту 1.49$ 0.32% 466.65
    26.07.2011 по проценту 2.45$ 0.53% 465.16
    25.07.2011 по проценту 1.89$ 0.41% 462.71
    22.07.2011 по проценту 1.74$ 0.38% 460.82
    21.07.2011 по проценту 1.87$ 0.41% 459.08
    20.07.2011 по проценту 2.46$ 0.54% 457.20
    19.07.2011 по проценту 0.77$ 0.17% 454.74
    18.07.2011 по проценту 1.00$ 0.22% 453.97
    18.07.2011 по проценту 0.99$ 0.22% 452.98
    15.07.2011 по проценту 2.20$ 0.49% 451.98
    14.07.2011 по проценту 1.21$ 0.27% 449.78
    13.07.2011 по проценту 1.88$ 0.42% 448.57
    12.07.2011 по проценту 1.69$ 0.38% 446.69
    11.07.2011 по проценту 2.26$ 0.51% 445.00
    08.07.2011 по проценту 1.94$ 0.44% 442.74
    07.07.2011 по проценту 1.67$ 0.38% 440.80
    06.07.2011 по проценту 0.96$ 0.22% 439.13
    05.07.2011 по проценту 2.27$ 0.52% 438.17
    04.07.2011 по проценту 1.48$ 0.34% 435.90
    01.07.2011 по проценту 1.86$ 0.43% 434.43
    01.07.2011 партнерский доход 89.66$ 432.57
    01.07.2011 снятие средств 102.00$ 342.91
    30.06.2011 по проценту 2.26$ 0.51% 444.91
    29.06.2011 по проценту 2.51$ 0.57% 442.65
    28.06.2011 по проценту 1.93$ 0.44% 440.14
    27.06.2011 по проценту 1.48$ 0.34% 438.22
    24.06.2011 по проценту 2.73$ 0.63% 436.73
    23.06.2011 по проценту 0.48$ 0.11% 434.00
    22.06.2011 по проценту 1.60$ 0.37% 433.52
    21.06.2011 по проценту 2.32$ 0.54% 431.92
    20.06.2011 по проценту 2.05$ 0.48% 429.60
    20.06.2011 снятие средств 607.00$ 427.55
    17.06.2011 по проценту 2.27$ 0.22% 1034.55
    16.06.2011 по проценту 4.22$ 0.41% 1032.28
    15.06.2011 по проценту 3.59$ 0.35% 1028.06
    14.06.2011 по проценту 5.20$ 0.51% 1024.47
    13.06.2011 по проценту 1.73$ 0.17% 1019.27
    10.06.2011 по проценту 3.95$ 0.39% 1017.54
    09.06.2011 по проценту 4.44$ 0.44% 1013.59
    08.06.2011 по проценту 2.11$ 0.21% 1009.15
    07.06.2011 по проценту 5.21$ 0.52% 1007.04
    06.06.2011 по проценту 4.79$ 0.48% 1001.83
    03.06.2011 по проценту 2.29$ 0.23% 997.05
    02.06.2011 по проценту 5.05$ 0.51% 994.76
    01.06.2011 по проценту 3.35$ 0.34% 989.71
    01.06.2011 партнерский доход 57.75$ 986.36
    31.05.2011 по проценту 3.05$ 0.33% 928.61
    30.05.2011 по проценту 4.97$ 0.54% 925.55
    30.05.2011 снятие средств 152.00$ 920.58
    27.05.2011 по проценту 5.23$ 0.49% 1072.58
    26.05.2011 по проценту 3.93$ 0.37% 1067.35
    25.05.2011 по проценту 5.40$ 0.51% 1063.42
    24.05.2011 по проценту 4.53$ 0.43% 1058.02
    23.05.2011 по проценту 2.94$ 0.28% 1053.49
    20.05.2011 по проценту 5.43$ 0.52% 1050.55
    19.05.2011 по проценту 4.89$ 0.47% 1045.12
    18.05.2011 по проценту 4.56$ 0.44% 1040.23
    17.05.2011 по проценту 6.28$ 0.61% 1035.67
    16.05.2011 по проценту 3.28$ 0.32% 1029.39
    13.05.2011 по проценту 3.27$ 0.32% 1026.11
    12.05.2011 по проценту 5.90$ 0.58% 1022.84
    11.05.2011 по проценту 4.15$ 0.41% 1016.94
    10.05.2011 по проценту 5.44$ 0.54% 1012.79
    09.05.2011 по проценту 2.71$ 0.27% 1007.35
    06.05.2011 по проценту 3.10$ 0.31% 1004.64
    05.05.2011 по проценту 5.38$ 0.54% 1001.54
    05.05.2011 снятие средств 73.00$ 996.16
    04.05.2011 по проценту 5.11$ 0.48% 1069.16
    03.05.2011 по проценту 6.03$ 0.57% 1064.05
    02.05.2011 по проценту 3.37$ 0.32% 1058.02
    02.05.2011 партнерский доход 29.83$ 1054.65
    29.04.2011 по проценту 4.29$ 0.42% 1024.82
    28.04.2011 по проценту 4.67$ 0.46% 1020.53
    27.04.2011 по проценту 3.44$ 0.34% 1015.86
    26.04.2011 по проценту 4.74$ 0.47% 1012.42
    26.04.2011 пополнение средств 99.00$ 1007.68
    25.04.2011 по проценту 2.18$ 0.24% 908.68
    22.04.2011 по проценту 1.81$ 0.20% 906.50
    21.04.2011 по проценту 3.07$ 0.34% 904.70
    20.04.2011 по проценту 1.89$ 0.21% 901.63
    19.04.2011 по проценту 4.83$ 0.54% 899.74
    18.04.2011 по проценту 1.52$ 0.17% 894.91
    15.04.2011 по проценту 4.53$ 0.51% 893.39
    15.04.2011 снятие средств 100.00$ 888.86
    14.04.2011 по проценту 3.65$ 0.37% 988.86
    13.04.2011 по проценту 4.51$ 0.46% 985.21
    12.04.2011 по проценту 5.66$ 0.58% 980.70
    11.04.2011 по проценту 1.07$ 0.11% 975.04
    08.04.2011 по проценту 3.78$ 0.39% 973.97
    07.04.2011 по проценту 5.21$ 0.54% 970.19
    06.04.2011 по проценту 2.50$ 0.26% 964.98
    05.04.2011 по проценту 4.88$ 0.51% 962.48
    04.04.2011 по проценту 3.34$ 0.35% 957.59
    01.04.2011 по проценту 6.35$ 0.67% 954.25
    01.04.2011 партнерский доход 8.37$ 947.90
    31.03.2011 по проценту 3.46$ 0.37% 939.53
    30.03.2011 по проценту 3.82$ 0.41% 936.07
    29.03.2011 по проценту 3.34$ 0.36% 932.24
    28.03.2011 по проценту 1.02$ 0.11% 928.90
    28.03.2011 снятие средств 41.00$ 927.88
    25.03.2011 по проценту 5.01$ 0.52% 968.88
    24.03.2011 по проценту 3.07$ 0.32% 963.87
    23.03.2011 по проценту 3.92$ 0.41% 960.79
    22.03.2011 по проценту 2.20$ 0.23% 956.87
    21.03.2011 по проценту 7.39$ 0.78% 954.67
    18.03.2011 по проценту 5.09$ 0.54% 947.28
    17.03.2011 по проценту 3.94$ 0.42% 942.20
    16.03.2011 по проценту 1.69$ 0.18% 938.25
    15.03.2011 по проценту 5.31$ 0.57% 936.57
    14.03.2011 по проценту 2.97$ 0.32% 931.26
    11.03.2011 по проценту 4.71$ 0.51% 928.29
    11.03.2011 пополнение средств 361.35$ 923.58
    10.03.2011 по проценту 1.79$ 0.32% 562.23
    10.03.2011 пополнение средств 84.15$ 560.44
    09.03.2011 по проценту 3.17$ 0.67% 476.29
    08.03.2011 по проценту 1.27$ 0.27% 473.12
    07.03.2011 по проценту 0.80$ 0.17% 471.84
    04.03.2011 по проценту 2.48$ 0.53% 471.04
    03.03.2011 по проценту 1.73$ 0.37% 468.56
    02.03.2011 по проценту 0.98$ 0.21% 466.83
    01.03.2011 по проценту 2.36$ 0.51% 465.85
    01.03.2011 партнерский доход 0.86$ 463.49
    28.02.2011 по проценту 2.07$ 0.45% 462.63
    28.02.2011 снятие средств 40.00$ 460.56
    25.02.2011 по проценту 3.13$ 0.63% 500.56
    25.02.2011 снятие средств 2.00$ 497.43
    24.02.2011 по проценту 1.69$ 0.34% 499.43
    23.02.2011 по проценту 2.77$ 0.56% 497.73
    22.02.2011 по проценту 1.04$ 0.21% 494.96
    21.02.2011 по проценту 1.82$ 0.37% 493.93
    18.02.2011 по проценту 2.98$ 0.61% 492.10
    17.02.2011 по проценту 2.48$ 0.51% 489.12
    16.02.2011 по проценту 0.53$ 0.11% 486.64
    15.02.2011 по проценту 2.61$ 0.54% 486.10
    14.02.2011 по проценту 1.30$ 0.27% 483.49
    11.02.2011 по проценту 3.40$ 0.71% 482.19
    10.02.2011 по проценту 2.00$ 0.42% 478.79
    09.02.2011 по проценту 2.42$ 0.51% 476.79
    08.02.2011 по проценту 2.92$ 0.62% 474.37
    07.02.2011 по проценту 1.64$ 0.35% 471.45
    07.02.2011 пополнение средств 235.62$ 469.80
    04.02.2011 по проценту 1.90$ 0.82% 234.18
    03.02.2011 по проценту 1.43$ 0.62% 232.28
    02.02.2011 по проценту 1.03$ 0.45% 230.85
    01.02.2011 по проценту 0.48$ 0.21% 229.81
    31.01.2011 по проценту 3.88$ 1.72% 229.33

    Gamma Investment Corporation

  4. #3
    Member Vikss's Avatar
    Join Date
    Sep 2010
    Posts
    81
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Our investments 22.11.2011 по проценту 6.68$ 0.62% 1083.50

    Gamma Investment Corporation >Learn more<

  5. #4
    Member Vikss's Avatar
    Join Date
    Sep 2010
    Posts
    81
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Thumbs up Gamma Investment Corporation

    Our investments 22.11.2011 по проценту 6.68$ 0.62% 1083.50

    Gamma Investment Corporation >Learn more<

  6. #5
    Member Vikss's Avatar
    Join Date
    Sep 2010
    Posts
    81
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Thumbs up Gamma Investment Corporation

    Our investments 22.11.2011 по проценту 6.68$ 0.62% 1083.50

    Gamma Investment Corporation

  7. #6
    Member Vikss's Avatar
    Join Date
    Sep 2010
    Posts
    81
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    30.11.2011 по проценту 1.13$ 0.47% 240.56
    29.11.2011 по проценту 1.33$ 0.56% 239.44
    28.11.2011 по проценту 1.54$ 0.65% 238.11
    25.11.2011 по проценту 1.67$ 0.71% 236.57
    25.11.2011 снятие средств 860.00$ 234.90
    24.11.2011 по проценту 6.31$ 0.58% 1094.90
    23.11.2011 по проценту 5.09$ 0.47% 1088.59

  8. #7
    Member Vikss's Avatar
    Join Date
    Sep 2010
    Posts
    81
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Our investments and history:
    12/9/2011 on percent 2.34$0.46 % 511.03
    12/8/2011 on percent 0.91$0.18 % 508.69
    12/7/2011 on percent 2.78$0.55 % 507.78
    12/6/2011 on percent 1.61$0.32 % 505.00
    12/5/2011 on percent 3.45$0.69 % 503.39
    12/2/2011 on percent 2.88$0.58 % 499.94
    12/1/2011 on percent 1.44$0.29 % 497.06

  9. #8
    Member Vikss's Avatar
    Join Date
    Sep 2010
    Posts
    81
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Our investments and history:
    12/16/2011 on percent 0.99$0.19 % 520.92
    12/15/2011 on percent 1.40$0.27 % 519.93
    12/14/2011 on percent 3.14$0.61 % 518.53
    12/13/2011 on percent 2.67$0.52 % 515.39
    12/12/2011 on percent 1.69$0.33 % 512.72

  10. #9
    Member Vikss's Avatar
    Join Date
    Sep 2010
    Posts
    81
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Our investments and history:
    12/16/2011 on percent 0.99$0.19 % 520.92
    12/15/2011 on percent 1.40$0.27 % 519.93
    12/14/2011 on percent 3.14$0.61 % 518.53
    12/13/2011 on percent 2.67$0.52 % 515.39
    12/12/2011 on percent 1.69$0.33 % 512.72

  11. #10
    Member Vikss's Avatar
    Join Date
    Sep 2010
    Posts
    81
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    News
    Currency bank remittances!
    Dear Clients of the Company, at realization of a conclusion of means by a currency bank remittance we ask to coordinate the given possibility with bank-addressee. The payment function is invariable: "Funds Transfer under the Agreement with the Client №000000".

  12. Sponsored Links
Page 1 of 2 12 LastLast

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Share |