Please visit our sponsors

Rolclub does not endorse ads. Please see our disclaimer.

Displaying our "Rate Us" Buttons

Get members to vote for your program on Rolclub by displaying our "Rate Us" buttons on your main page.

Logo 1

To see a sample of how this corner logo works,
please click HERE!

Copy and paste the following code into your website:

Logo 2

Click here to Rate Us At Rolclub.com

Copy and paste the following code into your website:

Logo 3

Click here to Rate Us At Rolclub.com

Copy and paste the following code into your website:

Please Rate This Program

To rate this program, please log in or register.
Page 1 of 3 123 LastLast
Results 1 to 10 of 30
  1. #1
    Banned
    Join Date
    Jul 2006
    Posts
    22,910
    Feedback Score
    0
    Thanks
    128
    Thanked 116 Times in 98 Posts

    Default invest4fastprofit - invest4fastprofit.com



    Welcome to the Invest4FastProfit. We are glad to meet you with our

    staff : 2 Forex traders (2 years of experience), 1 financial analyst

    (1 year of experience), 1 web-site administrator (3 years of

    experience), 1 engineer for 24/7 customer support (1 year of

    experience).


    We have decided to open Invest4FastProfit web-site for cooperation

    with all people willing to increase their capital on the Net. We have

    our personal capital. Also we have a stabilization fund to avoid

    problems with payouts in weekends or black days on Forex market.


    We have phone hotline with our web-site script developer for

    resolving any possible problems fast. Also we have 1 year

    subscription for any updates of software (web-site scripts).

    Main features

    1. Multiple deposits plans. Multiple payments systems.

    2. Secured access to your personal Invest4FastProfit account (SSL

    connection).

    3. Secured and licensed web-site script X-HYIP v1.5 (Licensed

    Edition), License #451SW-2007.

    4. You can withdraw your money in any time as you wish. You will

    receive payout within 12 hours after request.

    5. You can re-invest from your Invest4FastProfit account in any time

    as you wish.

    6. Fast 24/7 professional support.


    For more information, visit
    https://www.invest4fastprofit.com

    Added for discussion

    rajhere

  2. Sponsored Links
  3. #2
    Junior Member
    Join Date
    Oct 2007
    Posts
    18
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Hello!

    I'm an Admin of Invest4FastProfit.com web-site. I glad to see what other member has already posted here.

  4. #3
    Junior Member
    Join Date
    Oct 2007
    Posts
    18
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Post Paid Out (last 20)

    Current server time is Saturday, 20 Oct 2007 03:40:31pm

    Paid Out (last 20)

    # User ID Amount, US$ Date Plan E-currency
    1 28 6.00 2007-10-20 03:36:08pm Medium E-gold
    2 68 1.09 2007-10-20 12:38:35pm Test E-gold
    3 27 1.09 2007-10-20 12:32:32pm Test LibertyReserve
    4 45 1.09 2007-10-20 08:50:27am Test E-gold
    5 42 2.20 2007-10-20 08:50:11am Light E-gold
    6 18 12.00 2007-10-20 08:50:00am Medium E-gold
    7 9 6.00 2007-10-20 06:24:25am Medium E-gold
    8 38 2.20 2007-10-20 06:23:08am Light E-gold
    9 29 1.09 2007-10-20 06:21:08am Test LibertyReserve
    10 39 2.20 2007-10-20 03:51:08am Light E-gold
    11 11 12.00 2007-10-20 03:45:31am Medium LibertyReserve
    12 50 1.09 2007-10-20 01:19:26am Test E-gold
    13 20 1.10 2007-10-20 01:19:14am Light E-gold
    14 14 4.40 2007-10-19 02:40:07pm Light E-gold
    15 22 4.95 2007-10-19 08:49:34am Light E-gold
    16 19 1.09 2007-10-19 04:32:39am Test LibertyReserve
    17 27 1.09 2007-10-19 04:29:00am Test LibertyReserve
    18 21 1.09 2007-10-19 04:23:02am Test LibertyReserve
    19 37 1.09 2007-10-19 03:18:41am Test E-gold
    20 35 1.09 2007-10-19 03:18:30am Test E-gold

  5. #4
    Junior Member
    Join Date
    Jul 2007
    Posts
    19
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    they have problem with there hosting but they woill resolve it soons

  6. #5
    Junior Member
    Join Date
    Oct 2007
    Posts
    18
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Post Paid Out (last 20)

    Current server time is Friday, 26 Oct 2007 12:14:56am

    Paid Out (last 20)

    # User ID Amount, US$ Date Plan E-currency
    1 21 1.09 2007-10-26 12:13:10am Test LibertyReserve
    2 125 1.09 2007-10-26 12:12:52am Test E-gold
    3 125 1.09 2007-10-26 12:12:43am Test E-gold
    4 125 1.09 2007-10-26 12:12:35am Test E-gold
    5 125 1.09 2007-10-26 12:12:22am Test E-gold
    6 125 1.09 2007-10-26 12:12:12am Test E-gold
    7 103 1.09 2007-10-26 12:12:02am Test E-gold
    8 110 2.75 2007-10-26 12:11:52am Light E-gold
    9 70 2.20 2007-10-26 12:11:35am Light E-gold
    10 26 11.00 2007-10-25 01:53:40pm Light E-gold
    11 66 7.20 2007-10-25 11:29:01am Medium E-gold
    12 71 4.40 2007-10-25 11:28:48am Light E-gold
    13 41 8.64 2007-10-25 11:23:00am Medium E-gold
    14 41 5.17 2007-10-25 11:22:45am Light E-gold
    15 118 1.09 2007-10-25 09:02:21am Test E-gold
    16 113 1.09 2007-10-25 07:56:04am Test LibertyReserve
    17 87 1.09 2007-10-25 07:55:50am Test E-gold
    18 109 1.09 2007-10-25 07:55:28am Test E-gold
    19 101 3.30 2007-10-25 07:00:52am Light E-gold
    20 91 1.10 2007-10-25 07:00:41am Light E-gold

  7. #6
    Junior Member
    Join Date
    Oct 2007
    Posts
    18
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Exclamation Dear customers ...

    Dear customers,

    Invest4FastProfit.com was under DDOS attack yesterday, due to this reason our Hosting Provider has blocked our web-site to avoid problems. We have decided to buy DDOS protection and new Dedicated Server, but unfortunately new system will be ready is not quickly. Please, we need 2 - 3 days to setup our web-site on new place.

    Note : all users accounts are saved.

    Please, be patient ...

    Monitors owners DO NOT change our status, please ... we will back on track soon.

    Thanks.
    Last edited by Invest4FastProfit; 30-10-2007 at 10:16 AM. Reason: Errors ...

  8. #7
    Junior Member
    Join Date
    Oct 2007
    Posts
    18
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Post Paid Out (last 20)

    Current server time is Thursday, 8 Nov 2007 10:47:43am

    Paid Out (last 20)

    # User ID Amount, US$ Date Plan E-currency
    1 199 1.09 2007-11-08 10:46:17am Test E-gold
    2 25 5.50 2007-11-08 10:45:12am Light E-gold
    3 176 1.09 2007-11-08 09:43:35am Test E-gold
    4 91 1.09 2007-11-08 09:42:52am Test E-gold
    5 166 28.80 2007-11-08 09:41:23am Medium LibertyReserve
    6 61 4.40 2007-11-08 09:41:06am Light LibertyReserve
    7 113 1.09 2007-11-08 09:40:39am Test LibertyReserve
    8 113 1.09 2007-11-08 09:40:22am Test LibertyReserve
    9 113 1.09 2007-11-08 09:39:57am Test LibertyReserve
    10 176 1.09 2007-11-08 06:15:39am Test E-gold
    11 97 1.46 2007-11-08 06:15:04am Light LibertyReserve
    12 168 1.09 2007-11-08 06:14:46am Test LibertyReserve
    13 194 1.09 2007-11-08 06:14:22am Test E-gold
    14 113 1.09 2007-11-07 08:05:37pm Test LibertyReserve
    15 9 1.09 2007-11-07 07:42:25pm Test V-money
    16 42 15.40 2007-11-07 05:41:47pm Light E-gold
    17 34 6.05 2007-11-07 05:30:49pm Light E-gold
    18 105 1.09 2007-11-07 05:29:00pm Test LibertyReserve
    19 105 1.09 2007-11-07 05:28:47pm Test LibertyReserve
    20 162 60.00 2007-11-07 05:28:27pm Medium LibertyReserve

  9. #8
    Junior Member
    Join Date
    Oct 2007
    Posts
    18
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Post Paid Out (last 20)

    Current server time is Saturday, 10 Nov 2007 07:10:21am

    Paid Out (last 20)

    # User ID Amount, US$ Date Plan E-currency
    1 113 12.00 2007-11-10 06:51:36am Medium LibertyReserve
    2 30 6.00 2007-11-10 06:51:21am Medium LibertyReserve
    3 136 1.09 2007-11-10 06:50:59am Test E-gold
    4 136 1.09 2007-11-10 06:50:23am Test E-gold
    5 221 1.09 2007-11-10 06:49:18am Test E-gold
    6 21 24.00 2007-11-09 08:33:41pm Medium LibertyReserve
    7 105 1.09 2007-11-09 08:33:29pm Test LibertyReserve
    8 105 1.09 2007-11-09 08:33:19pm Test LibertyReserve
    9 225 1.09 2007-11-09 08:33:09pm Test E-gold
    10 105 1.09 2007-11-09 08:32:18pm Test LibertyReserve
    11 105 1.09 2007-11-09 08:32:08pm Test LibertyReserve
    12 105 1.09 2007-11-09 08:31:57pm Test LibertyReserve
    13 223 1.09 2007-11-09 08:31:46pm Test E-gold
    14 205 3.55 2007-11-09 08:31:04pm Light E-gold
    15 28 6.00 2007-11-09 08:30:19pm Medium LibertyReserve
    16 70 1.10 2007-11-09 08:30:07pm Light E-gold
    17 70 3.30 2007-11-09 08:29:24pm Light E-gold
    18 217 1.09 2007-11-09 08:28:20pm Test LibertyReserve
    19 204 1.09 2007-11-09 08:28:05pm Test E-gold
    20 204 1.09 2007-11-09 08:27:14pm Test E-gold

  10. #9
    Junior Member
    Join Date
    Oct 2007
    Posts
    18
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Post Paid Out (last 20)

    Current server time is Sunday, 11 Nov 2007 05:28:29pm

    Paid Out (last 20)

    # User ID Amount, US$ Date Plan E-currency
    1 131 1.09 2007-11-11 05:22:43pm Test V-money
    2 131 1.09 2007-11-11 05:22:34pm Test V-money
    3 73 5.50 2007-11-11 05:22:23pm Light V-money
    4 131 1.09 2007-11-11 03:45:06pm Test LibertyReserve
    5 134 3.30 2007-11-11 03:44:47pm Light LibertyReserve
    6 78 12.44 2007-11-11 03:44:00pm Medium E-gold
    7 136 1.09 2007-11-11 03:43:13pm Test E-gold
    8 136 1.09 2007-11-11 03:42:38pm Test E-gold
    9 132 1.09 2007-11-11 03:42:03pm Test LibertyReserve
    10 113 1.09 2007-11-11 03:41:55pm Test LibertyReserve
    11 113 1.09 2007-11-11 03:41:37pm Test LibertyReserve
    12 25 5.50 2007-11-11 01:36:54pm Light E-gold
    13 9 1.09 2007-11-11 01:35:45pm Test V-money
    14 61 6.00 2007-11-11 01:35:27pm Medium LibertyReserve
    15 105 1.09 2007-11-11 01:35:14pm Test LibertyReserve
    16 105 1.09 2007-11-11 01:35:01pm Test LibertyReserve
    17 105 1.09 2007-11-11 01:34:50pm Test LibertyReserve
    18 105 1.09 2007-11-11 01:34:39pm Test LibertyReserve
    19 105 1.09 2007-11-11 01:34:23pm Test LibertyReserve
    20 50 8.80 2007-11-11 01:34:07pm Light E-gold

  11. #10
    Senior Investor
    Join Date
    Nov 2007
    Posts
    2,961
    Feedback Score
    0
    Thanks
    0
    Thanked 1 Time in 1 Post

    Default

    paid very fast today

    You have received a payment to your account :

    Date: 2007-12-11 07:45:33
    Batch: 725865
    From Account: U9731947
    Amount: $6.00
    Memo: Deposit plan Medium @ User: 7

  12. Sponsored Links
Page 1 of 3 123 LastLast

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Share |