Please visit our sponsors

Rolclub does not endorse ads. Please see our disclaimer.
Page 1789 of 3762 FirstFirst ... 78912891689173917791787178817891790179117991839188922892789 ... LastLast
Results 17,881 to 17,890 of 37617
  1. #17881
    Senior Investor $onedaysoon$'s Avatar
    Join Date
    Aug 2006
    Posts
    689
    Feedback Score
    0
    Thanks
    378
    Thanked 1,259 Times in 70 Posts

    Default

    Coalition Provisional Authority
    Baghdad
    Central Bank of Iraq Law Fact Sheet
    Long Live the New Iraq!
    Central Bank of Iraq concluded many agreements with the World Bank and the International Monetary Fund and the Paris Club countries, which seeks to restore Aldenarlemkanth (THE DINAR) as it was in previous decades 3/13/2007

  2. #17882
    Senior Investor $onedaysoon$'s Avatar
    Join Date
    Aug 2006
    Posts
    689
    Feedback Score
    0
    Thanks
    378
    Thanked 1,259 Times in 70 Posts

    Default

    I do not have exel but thought someone might want to read this. I dont know what it is, please share
    Iraqi Dinar Exchange Rates and Central Bank of Iraq Foreign Exchange Auction Results

    Exchange Rates
    Central Bank of Iraq
    Exchange Rate
    Central Bank of Iraq concluded many agreements with the World Bank and the International Monetary Fund and the Paris Club countries, which seeks to restore Aldenarlemkanth (THE DINAR) as it was in previous decades 3/13/2007

  3. #17883
    Banned
    Join Date
    Sep 2006
    Location
    NC
    Posts
    154
    Feedback Score
    0
    Thanks
    524
    Thanked 169 Times in 14 Posts

    Default

    Quote Originally Posted by $onedaysoon$ View Post
    I do not have exel but thought someone might want to read this. I dont know what it is, please share
    Iraqi Dinar Exchange Rates and Central Bank of Iraq Foreign Exchange Auction Results

    Exchange Rates
    Central Bank of Iraq
    Exchange Rate
    CENTRAL BANK OF IRAQ FOREIGN EXCHANGE AUCTIONS, 2004
    Date Market Price Settelment price Volume ('000 USD)
    1-Jan 1,695 1,680 $2,010
    2-Jan No Auction
    3-Jan 1,665 1,660 $1,346
    4-Jan 1,640 1,640 $720
    5-Jan 1,645 1,640 $955
    6-Jan 1,645 1,640 $1,255
    7-Jan 1,630 1,625 $560
    8-Jan 1,570 1,615 $1,215
    9-Jan No Auction
    10-Jan 1,505 1,550 $20
    11-Jan 1,495 1,520 $70
    12-Jan 1,490 1,525 $1,380
    13-Jan 1,388 1,515 $1,140
    14-Jan 1,170 1,405 $770
    15-Jan 1,340 1,350 $595
    16-Jan No Auction
    17-Jan 1,440 1,450 $550
    18-Jan 1,488 1,470 $250
    19-Jan 1,393 1,430 $1,030
    20-Jan 1,370 1,400 $1,600
    21-Jan 1,387 1,400 $3,060
    22-Jan 1,400 1,400 $335
    23-Jan No Auction
    24-Jan 1,387 1,400 $935
    25-Jan 1,372 1,375 $1,070
    26-Jan 1,340 1,365 $2,400
    27-Jan 1,357 1,365 $820
    28-Jan 1,387 1,370 $3,050
    29-Jan 1,345 1,370 $40
    30-Jan No Auction
    31-Jan 1,340 1,360 $100
    1-Feb No Auction
    2-Feb No Auction
    3-Feb No Auction
    4-Feb No Auction
    5-Feb No Auction
    6-Feb No Auction
    7-Feb 1,363 1,360 $400
    8-Feb 1,395 1,370 $685
    9-Feb 1,435 1,385 $3,725
    10-Feb 1,453 1,430 $2,165
    11-Feb 1,460 1,440 $5,280
    12-Feb 1,429 1,450 $5,530
    13-Feb No Auction
    14-Feb 1,417 1,420 $215
    15-Feb 1,422 1,400 $1,985
    16-Feb 1,428 1,400 $7,080
    17-Feb 1,427 1,400 $11,310
    18-Feb 1,418 1,415 $11,900
    19-Feb 1,420 1,415 $12,813
    20-Feb No Auction
    21-Feb No Auction
    22-Feb No Auction
    23-Feb 1,443 1,425 $20,700
    24-Feb 1,432 1,425 $11,945
    25-Feb 1,428 1,425 $14,955
    26-Feb 1,432 1,425 $15,450
    27-Feb No Auction
    28-Feb 1,430 1,425 $19,275
    29-Feb 1,427 1,425 $11,080
    1-Mar 1,430 1,425 $12,840
    2-Mar No Auction
    3-Mar No Auction
    4-Mar 1,435 1,425 $17,545
    5-Mar No Auction
    6-Mar 1,433 1,425 $18,140
    7-Mar 1,430 1,425 $21,440
    8-Mar 1,415 1,425 $9,260
    9-Mar 1,400 1,400 $5,125
    10-Mar 1,407 1,410 $16,475
    11-Mar 1,415 $18,735
    12-Mar No Auction
    13-Mar 1,420 1,415 $21,985
    14-Mar 1,413 1,415 $20,195
    15-Mar 1,418 1,415 $15,605
    16-Mar 1,410 1,410 $18,970
    17-Mar 1,413 1,415 $14,945
    18-Mar 1,413 1,410 $14,965
    19-Mar No Auction
    20-Mar 1,418 1,420 $23,500
    21-Mar No Auction
    22-Mar 1,418 1,415 $27,345
    23-Mar 1,422 1,420 $8,835
    24-Mar 1,432 1,425 $7,695
    25-Mar 1,433 1,425 $24,180
    26-Mar No Auction
    27-Mar 1,430 1,425 $16,080
    28-Mar 1,428 1,425 $11,610
    29-Mar 1,427 1,425 $10,960
    30-Mar 1,427 1,425 $16,370
    31-Mar 1,427 1,425 $15,235
    1-Apr 1,427 1,425 $13,870
    2-Apr No Auction
    3-Apr 1,427 1,425 $16,455
    4-Apr 1,420 1,425 $20,585
    5-Apr 1,420 1,425 $ 16,860
    6-Apr 1,425 1,425 $ 13,605
    7-Apr 1,426 1,425 $ 10,373
    8-Apr 1,420 1,425 $ 24,905
    9-Apr No Auction
    10-Apr No Auction
    11-Apr No Auction
    12-Apr 1,438 1,440 $11,735
    13-Apr 1,450 1,445 $6,160
    14-Apr 1,445 1,445 $21,325
    15-Apr 1,445 1,445 $16,495
    16-Apr No Auction
    17-Apr 1,450 1,460 $14,370
    18-Apr 1,464 1,460 $17,210
    19-Apr 1,461 1,460 $14,870
    20-Apr 1,453 1,455 $10,785
    21-Apr 1,445 1,450 $4,090
    22-Apr 1,445 1,445 $12,465
    23-Apr No Auction
    24-Apr 1,443 1,440 $21,315
    25-Apr 1,437 1,440 $20,330
    26-Apr 1,437 1,440 $14,345
    27-Apr 1,438 1,440 $20,485
    28-Apr 1,446 1,440 $22,260
    29-Apr 1,453 1,440 $18,135
    30-Apr No Auction
    1-May No Auction
    2-May No Auction
    3-May 1,461 1,450 $14,059,950
    4-May 1,461 1,455 $14,445
    5-May 1,468 1,460 $13,675
    6-May 1,463 1,460 $16,465
    7-May No Auction
    8-May 1,463 1,460 $14,175
    9-May 1,461 1,460 $8,835
    10-May 1,462 1,460 $16,550
    11-May 1,462 1,460 $16,980
    12-May 1,470 1,465 $12,895
    13-May 1,460 1,460 $17,555
    14-May No Auction
    15-May 1,460 1,460 $16,680
    16-May 1,467 1,465 $18,775
    17-May 1,467 1,465 $545
    18-May 1,468 1,465 $10,475
    19-May 1,469 1,465 $14,770
    20-May 1,468 1,465 $15,030
    21-May No Auction
    22-May 1,471 1,465 $16,387
    23-May 1,468 1,465 $16,830
    24-May 1,471 1,465 $14,550
    25-May 1,461 1,460 $16,215
    26-May 1,461 1,460 $15,640
    27-May 1,462 1,460 $11,899
    28-May No Auction
    29-May 1,463 1,460 $19,815
    30-May 1,461 1,460 $14,465
    31-May 1,461 1,460 $15,235
    1-Jun 1,461 1,460 $15,915
    2-Jun 1,461 1,460 $5,825
    3-Jun 1,461 1,460 $935
    4-Jun No Auction
    5-Jun 1,461 1,460 $4,728
    6-Jun 1,454 1,455 $2,565
    7-Jun 1,456 1,455 $7,695
    8-Jun 1,456 1,455 $6,965
    9-Jun 1,457 1,455 $5,645
    10-Jun 1,457 1,455 $6,990
    11-Jun No Auction
    12-Jun 1,456 1,455 $13,895
    13-Jun 1,456 1,455 $14,035
    14-Jun 1,456 1,455 $13,805
    15-Jun 1,455 1,455 $11,095
    16-Jun 1,457 1,455 $8,075
    17-Jun 1,465 1,460 $9,375
    18-Jun No Auction
    19-Jun 1,463 1,460 $8,175
    20-Jun 1,463 1,460 $12,055
    21-Jun 1,463 1,460 $13,845
    22-Jun 1,462 1,460 $11,865
    23-Jun 1,462 1,460 $8,970
    24-Jun 1,463 1,460 $14,380
    25-Jun No Auction
    26-Jun 1,463 1,460 $14,540
    27-Jun 1,463 1,460 $10,255
    28-Jun 1,463 1,460 $13,465
    29-Jun 1,463 1,460 $4,215
    30-Jun No Auction
    1-Jul No Auction
    2-Jul No Auction
    3-Jul 1,463 1,460 $12,244
    4-Jul 1,463 1,460 $17,474
    5-Jul 1,463 1,460 $17,930
    6-Jul 1,460 $16,300

    FOR FUTURE UPDATES, PLEASE SEE THE CENTRAL BANK OF IRAQ WEBSITE
    Central Bank Of Iraq

  4. #17884
    Senior Member
    Join Date
    Jul 2006
    Posts
    175
    Feedback Score
    0
    Thanks
    40
    Thanked 5 Times in 5 Posts

    Default

    Quote Originally Posted by $onedaysoon$ View Post
    I do not have exel but thought someone might want to read this. I dont know what it is, please share
    Iraqi Dinar Exchange Rates and Central Bank of Iraq Foreign Exchange Auction Results

    Exchange Rates
    Central Bank of Iraq
    Exchange Rate
    still trying to figure out how to copy and paste It was CBI auctions for 2004.

  5. #17885
    Senior Investor $onedaysoon$'s Avatar
    Join Date
    Aug 2006
    Posts
    689
    Feedback Score
    0
    Thanks
    378
    Thanked 1,259 Times in 70 Posts

    Default

    USAID / IRAQ 2006-2008 TRANSITION PLAN
    http://www.usaid.gov/iraq/pdf/USAID_Strategy.pdf
    Central Bank of Iraq concluded many agreements with the World Bank and the International Monetary Fund and the Paris Club countries, which seeks to restore Aldenarlemkanth (THE DINAR) as it was in previous decades 3/13/2007

  6. #17886
    Senior Member boomcreek's Avatar
    Join Date
    Sep 2006
    Posts
    260
    Feedback Score
    0
    Thanks
    580
    Thanked 412 Times in 23 Posts

    Default

    Quote Originally Posted by $onedaysoon$ View Post
    I do not have exel but thought someone might want to read this. I dont know what it is, please share
    Iraqi Dinar Exchange Rates and Central Bank of Iraq Foreign Exchange Auction Results

    Exchange Rates
    Central Bank of Iraq
    Exchange Rate
    CENTRAL BANK OF IRAQ FOREIGN EXCHANGE AUCTIONS, 2004
    Date Market Price Settelment price Volume ('000 USD)
    1-Jan 1,695 1,680 $2,010
    2-Jan No Auction
    3-Jan 1,665 1,660 $1,346
    4-Jan 1,640 1,640 $720
    5-Jan 1,645 1,640 $955
    6-Jan 1,645 1,640 $1,255
    7-Jan 1,630 1,625 $560
    8-Jan 1,570 1,615 $1,215
    9-Jan No Auction
    10-Jan 1,505 1,550 $20
    11-Jan 1,495 1,520 $70
    12-Jan 1,490 1,525 $1,380
    13-Jan 1,388 1,515 $1,140
    14-Jan 1,170 1,405 $770
    15-Jan 1,340 1,350 $595
    16-Jan No Auction
    17-Jan 1,440 1,450 $550
    18-Jan 1,488 1,470 $250
    19-Jan 1,393 1,430 $1,030
    20-Jan 1,370 1,400 $1,600
    21-Jan 1,387 1,400 $3,060
    22-Jan 1,400 1,400 $335
    23-Jan No Auction
    24-Jan 1,387 1,400 $935
    25-Jan 1,372 1,375 $1,070
    26-Jan 1,340 1,365 $2,400
    27-Jan 1,357 1,365 $820
    28-Jan 1,387 1,370 $3,050
    29-Jan 1,345 1,370 $40
    30-Jan No Auction
    31-Jan 1,340 1,360 $100
    1-Feb No Auction
    2-Feb No Auction
    3-Feb No Auction
    4-Feb No Auction
    5-Feb No Auction
    6-Feb No Auction
    7-Feb 1,363 1,360 $400
    8-Feb 1,395 1,370 $685
    9-Feb 1,435 1,385 $3,725
    10-Feb 1,453 1,430 $2,165
    11-Feb 1,460 1,440 $5,280
    12-Feb 1,429 1,450 $5,530
    13-Feb No Auction
    14-Feb 1,417 1,420 $215
    15-Feb 1,422 1,400 $1,985
    16-Feb 1,428 1,400 $7,080
    17-Feb 1,427 1,400 $11,310
    18-Feb 1,418 1,415 $11,900
    19-Feb 1,420 1,415 $12,813
    20-Feb No Auction
    21-Feb No Auction
    22-Feb No Auction
    23-Feb 1,443 1,425 $20,700
    24-Feb 1,432 1,425 $11,945
    25-Feb 1,428 1,425 $14,955
    26-Feb 1,432 1,425 $15,450
    27-Feb No Auction
    28-Feb 1,430 1,425 $19,275
    29-Feb 1,427 1,425 $11,080
    1-Mar 1,430 1,425 $12,840
    2-Mar No Auction
    3-Mar No Auction
    4-Mar 1,435 1,425 $17,545
    5-Mar No Auction
    6-Mar 1,433 1,425 $18,140
    7-Mar 1,430 1,425 $21,440
    8-Mar 1,415 1,425 $9,260
    9-Mar 1,400 1,400 $5,125
    10-Mar 1,407 1,410 $16,475
    11-Mar 1,415 $18,735
    12-Mar No Auction
    13-Mar 1,420 1,415 $21,985
    14-Mar 1,413 1,415 $20,195
    15-Mar 1,418 1,415 $15,605
    16-Mar 1,410 1,410 $18,970
    17-Mar 1,413 1,415 $14,945
    18-Mar 1,413 1,410 $14,965
    19-Mar No Auction
    20-Mar 1,418 1,420 $23,500
    21-Mar No Auction
    22-Mar 1,418 1,415 $27,345
    23-Mar 1,422 1,420 $8,835
    24-Mar 1,432 1,425 $7,695
    25-Mar 1,433 1,425 $24,180
    26-Mar No Auction
    27-Mar 1,430 1,425 $16,080
    28-Mar 1,428 1,425 $11,610
    29-Mar 1,427 1,425 $10,960
    30-Mar 1,427 1,425 $16,370
    31-Mar 1,427 1,425 $15,235
    1-Apr 1,427 1,425 $13,870
    2-Apr No Auction
    3-Apr 1,427 1,425 $16,455
    4-Apr 1,420 1,425 $20,585
    5-Apr 1,420 1,425 $ 16,860
    6-Apr 1,425 1,425 $ 13,605
    7-Apr 1,426 1,425 $ 10,373
    8-Apr 1,420 1,425 $ 24,905
    9-Apr No Auction
    10-Apr No Auction
    11-Apr No Auction
    12-Apr 1,438 1,440 $11,735
    13-Apr 1,450 1,445 $6,160
    14-Apr 1,445 1,445 $21,325
    15-Apr 1,445 1,445 $16,495
    16-Apr No Auction
    17-Apr 1,450 1,460 $14,370
    18-Apr 1,464 1,460 $17,210
    19-Apr 1,461 1,460 $14,870
    20-Apr 1,453 1,455 $10,785
    21-Apr 1,445 1,450 $4,090
    22-Apr 1,445 1,445 $12,465
    23-Apr No Auction
    24-Apr 1,443 1,440 $21,315
    25-Apr 1,437 1,440 $20,330
    26-Apr 1,437 1,440 $14,345
    27-Apr 1,438 1,440 $20,485
    28-Apr 1,446 1,440 $22,260
    29-Apr 1,453 1,440 $18,135
    30-Apr No Auction
    1-May No Auction
    2-May No Auction
    3-May 1,461 1,450 $14,059,950
    4-May 1,461 1,455 $14,445
    5-May 1,468 1,460 $13,675
    6-May 1,463 1,460 $16,465
    7-May No Auction
    8-May 1,463 1,460 $14,175
    9-May 1,461 1,460 $8,835
    10-May 1,462 1,460 $16,550
    11-May 1,462 1,460 $16,980
    12-May 1,470 1,465 $12,895
    13-May 1,460 1,460 $17,555
    14-May No Auction
    15-May 1,460 1,460 $16,680
    16-May 1,467 1,465 $18,775
    17-May 1,467 1,465 $545
    18-May 1,468 1,465 $10,475
    19-May 1,469 1,465 $14,770
    20-May 1,468 1,465 $15,030
    21-May No Auction
    22-May 1,471 1,465 $16,387
    23-May 1,468 1,465 $16,830
    24-May 1,471 1,465 $14,550
    25-May 1,461 1,460 $16,215
    26-May 1,461 1,460 $15,640
    27-May 1,462 1,460 $11,899
    28-May No Auction
    29-May 1,463 1,460 $19,815
    30-May 1,461 1,460 $14,465
    31-May 1,461 1,460 $15,235
    1-Jun 1,461 1,460 $15,915
    2-Jun 1,461 1,460 $5,825
    3-Jun 1,461 1,460 $935
    4-Jun No Auction
    5-Jun 1,461 1,460 $4,728
    6-Jun 1,454 1,455 $2,565
    7-Jun 1,456 1,455 $7,695
    8-Jun 1,456 1,455 $6,965
    9-Jun 1,457 1,455 $5,645
    10-Jun 1,457 1,455 $6,990
    11-Jun No Auction
    12-Jun 1,456 1,455 $13,895
    13-Jun 1,456 1,455 $14,035
    14-Jun 1,456 1,455 $13,805
    15-Jun 1,455 1,455 $11,095
    16-Jun 1,457 1,455 $8,075
    17-Jun 1,465 1,460 $9,375
    18-Jun No Auction
    19-Jun 1,463 1,460 $8,175
    20-Jun 1,463 1,460 $12,055
    21-Jun 1,463 1,460 $13,845
    22-Jun 1,462 1,460 $11,865
    23-Jun 1,462 1,460 $8,970
    24-Jun 1,463 1,460 $14,380
    25-Jun No Auction
    26-Jun 1,463 1,460 $14,540
    27-Jun 1,463 1,460 $10,255
    28-Jun 1,463 1,460 $13,465
    29-Jun 1,463 1,460 $4,215
    30-Jun No Auction
    1-Jul No Auction
    2-Jul No Auction
    3-Jul 1,463 1,460 $12,244
    4-Jul 1,463 1,460 $17,474
    5-Jul 1,463 1,460 $17,930
    6-Jul 1,460 $16,300

    FOR FUTURE UPDATES, PLEASE SEE THE CENTRAL BANK OF IRAQ WEBSITE
    Central Bank Of Iraq

  7. #17887
    Banned
    Join Date
    Sep 2006
    Location
    North East Texas
    Posts
    675
    Feedback Score
    0
    Thanks
    1,398
    Thanked 2,537 Times in 85 Posts

    Default

    Quote Originally Posted by $onedaysoon$ View Post
    USAID / IRAQ 2006-2008 TRANSITION PLAN
    http://www.usaid.gov/iraq/pdf/USAID_Strategy.pdf
    GREAT FIND - ARE YOU A DINAR GOOGLER TOO?

  8. #17888
    Senior Investor $onedaysoon$'s Avatar
    Join Date
    Aug 2006
    Posts
    689
    Feedback Score
    0
    Thanks
    378
    Thanked 1,259 Times in 70 Posts

    Default

    FROM FEB 2006
    good read, I was going to post it in full but thought it would fill the page lol


    WELCOME TO THE CLUB
    It is a little known fact that Iraq is now well on its way to becoming a fully-fledged member of the WTO. Iraq has now advanced to step 3 of the accession process and will most likely complete it without most Iraqis knowing it even happened.
    FOLLOW LINK
    Focus on the Global South - ACCESSION THROUGH THE BACKDOOR: HOW THE US IS PUSHING IRAQ INTO THE WTO
    Last edited by $onedaysoon$; 26-10-2006 at 08:57 PM.
    Central Bank of Iraq concluded many agreements with the World Bank and the International Monetary Fund and the Paris Club countries, which seeks to restore Aldenarlemkanth (THE DINAR) as it was in previous decades 3/13/2007

  9. #17889
    Senior Investor $onedaysoon$'s Avatar
    Join Date
    Aug 2006
    Posts
    689
    Feedback Score
    0
    Thanks
    378
    Thanked 1,259 Times in 70 Posts

    Default

    some info on dinar
    IraqDinar.org Articles

    Historically, the Dinar has been a very strong currency. Like the currencies of Japan and Germany following World War II, the value of the Dinar has dropped due to the devastation of the Iraqi economy. But, just as the economies of Japan and Germany got back and track and prospered, so will Iraq. Those who invested in these post war currencies has reaped considerable benefits. The United States government has already invested 200 Billion dollars in Iraq and has committed an additional 18 million dollars in aid. By purchasing Iraqi Dinar, American investors stand ready to profit from the rising value of the Iraqi currency.

    just noticed this is linked to a dealer site!
    Central Bank of Iraq concluded many agreements with the World Bank and the International Monetary Fund and the Paris Club countries, which seeks to restore Aldenarlemkanth (THE DINAR) as it was in previous decades 3/13/2007

  10. #17890
    Banned
    Join Date
    Sep 2006
    Location
    North East Texas
    Posts
    675
    Feedback Score
    0
    Thanks
    1,398
    Thanked 2,537 Times in 85 Posts

    Default Good Find

    Quote Originally Posted by $onedaysoon$ View Post
    FROM FEB 2006
    good read, I was going to post it in full but thought it would fill the page lol


    WELCOME TO THE CLUB
    It is a little known fact that Iraq is now well on its way to becoming a fully-fledged member of the WTO. Iraq has now advanced to step 3 of the accession process and will most likely complete it without most Iraqis knowing it even happened.

    FOLLOW LINK
    Focus on the Global South - ACCESSION THROUGH THE BACKDOOR: HOW THE US IS PUSHING IRAQ INTO THE WTO
    All I can say is WOW

  11. Sponsored Links
Page 1789 of 3762 FirstFirst ... 78912891689173917791787178817891790179117991839188922892789 ... LastLast

Thread Information

Users Browsing this Thread

There are currently 39 users browsing this thread. (0 members and 39 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Share |